WGP 2020 - DTL (Prize giving after Presidents Cup on Saturday 19th December 2020)
FINAL RESULTS FOR THE 2020 WAITEMATA GRAND PRIX SERIES - DTL
Name | Grade | 28-Jun | 12-Jul | 26-Jul | 9-Aug | 27-Sep | 11-Oct | 17-Oct | 25-Oct | 14-Nov | 22-Nov | Best 6 Scores to date |
Current Positon |
Prize | ||
Grade AA | ||||||||||||||||
Jarrod Mudford | AA | 288 | 282 | 297 | 294 | 0 | 288 | 291 | 294 | 288 | 0 | 1752 | 1 | $750 | ||
Connor Lim | AA | 281 | 266 | 284 | 286 | 272 | 286 | 0 | 248 | 290 | 291 | 1718 | 2 | $375 | ||
Laurie Coppins | AA | 280 | 287 | 282 | 277 | 286 | 287 | 0 | 280 | 286 | 272 | 1708 | 3 | $150 | ||
Tim Fuller | AA | 279 | 269 | 275 | 288 | 0 | 285 | 0 | 288 | 282 | 0 | 1697 | 4 | $ 75 | ||
Rob Anderson | AA | 279 | 273 | 274 | 285 | 271 | 279 | 279 | 293 | 279 | 0 | 1694 | 5 | |||
Allan Campbell | AA | 250 | 278 | 269 | 276 | 0 | 0 | 271 | 278 | 291 | 267 | 1663 | 6 | |||
Max Matsell | AA | 265 | 204 | 287 | 279 | 0 | 269 | 0 | 0 | 286 | 0 | 1590 | 7 | |||
Steve Pearson | AA | 273 | 272 | 0 | 285 | 0 | 270 | 0 | 293 | 0 | 0 | 1393 | 8 | |||
Ian Hovenden | AA | 261 | 276 | 271 | 282 | 0 | 0 | 0 | 283 | 0 | 0 | 1373 | 9 | |||
Dave Wordley | AA | 0 | 0 | 296 | 0 | 281 | 0 | 0 | 295 | 0 | 290 | 1162 | 10 | |||
Grade A | ||||||||||||||||
Darryn Ashwell | A | 279 | 275 | 277 | 252 | 275 | 283 | 0 | 0 | 288 | 254 | 1677 | 1 | $500 | ||
Murray O'Neill | A | 0 | 257 | 277 | 261 | 0 | 265 | 286 | 273 | 275 | 286 | 1662 | 2 | $250 | ||
Mick Dryden | A | 270 | 255 | 283 | 240 | 267 | 242 | 235 | 280 | 279 | 268 | 1647 | 3 | $100 | ||
Rob Luke | A | 252 | 245 | 222 | 273 | 0 | 248 | 0 | 256 | 0 | 263 | 1537 | 4 | $ 50 | ||
Taylor Gray | A | 270 | 256 | 255 | 284 | 0 | 0 | 0 | 242 | 0 | 0 | 1307 | 5 | |||
Marc Fisk | A | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 6 | |||
Daryl Bott | A | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 7 | |||
Grade B | ||||||||||||||||
Ranbir Sandhu | B | 257 | 0 | 229 | 249 | 0 | 273 | 256 | 274 | 272 | 260 | 1592 | 1 | $350 | ||
Jim Payne | B | 250 | 248 | 256 | 266 | 0 | 265 | 0 | 281 | 0 | 261 | 1579 | 2 | $175 | ||
Andy Veltmeyer | B | 269 | 256 | 253 | 259 | 0 | 256 | 245 | 275 | 250 | 253 | 1568 | 3 | $ 70 | ||
Nick Praat | B | 255 | 0 | 246 | 222 | 0 | 217 | 250 | 239 | 240 | 248 | 1478 | 4 | $ 35 | ||
Yvonne Challis | B | 0 | 233 | 243 | 244 | 0 | 232 | 215 | 227 | 0 | 238 | 1417 | 5 | |||
Ron Thompson | B | 0 | 268 | 249 | 257 | 0 | 0 | 0 | 280 | 0 | 262 | 1316 | 6 | |||
James Swift | B | 265 | 276 | 257 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 1058 | 7 | |||
Francesca Fantino | B | 247 | 206 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 8 | |||
Grade C | ||||||||||||||||
Mark Binney | C | 0 | 221 | 213 | 195 | 228 | 259 | 0 | 253 | 246 | 0 | 1420 | 1 | $200 | ||
Brett Harris | C | 190 | 192 | 182 | 229 | 0 | 210 | 0 | 0 | 206 | 0 | 1209 | 2 | $100 | ||
John Gray | C | 233 | 226 | 218 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 906 | 3 | $ 50 | ||
Brijesh Sandhu | C | 265 | 0 | 242 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 768 | 4 | $ 20 | ||
Revit Golzarpour | C | 205 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 5 | |||
Emma Barker | C | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 6 | |||
Michael Acland | C | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 7 |
The DTL Jackpot Accumulator stands at $1,000 (with $66.00 now starting the fund for the next Jackpot prize).
All WGP DTL entrants are automatically entered to the Jackpot competition. Non WGP shooters can enter "for the day" for $5 (this is on top of usual sweeps). See below for details.
The WAITEMATA GRAND PRIX 2020 - DTL & Jackpot Accumulator (see below for details)
The Waitemata Grand Prix will be shot, in a “best of 6 from 10” format.
Minimum Prize Pool across DTL grades of
$3,250 cash
DTL will be shot Point Score.
Grade |
1st Place |
2nd Place |
3rd Place |
4th Place |
AA |
750 |
375 |
150 |
75 |
A |
500 |
250 |
100 |
50 |
B |
350 |
175 |
70 |
35 |
C |
200 |
100 |
50 |
20 |
- Each shooter’s 6 best qualifying scores from a maximum of 10 possible shoots, will count towards overall standings.
- Entry to the Waitemata GP series is optional and can be paid at any time during the series. Only scores recorded after payment has been made will be considered qualifying scores. Not all individual shoots need be entered.
- Entry fee for the WGP series will be $50 covering the whole series (Skeet or DTL) and will be in addition to the regular shoot fees and sweeps payable on each day.
- Prizes will be available in grades AA, A, B and C.
- For the purposes of the WGP each shooters grade will be deemed to be the highest grade the shooter has held from the start of the WGP series through to (revised due to Covid related dates changes) 18 October 2020 (or a higher grade if nominated before the shooters first qualifying WGP shoot, such nomination may not be withdrawn).
- Any increase in grade after "18 October 2020" will not apply to the shooters “WGP grade”.
- If there are less than 3 entrants in any one grade it will be declared “no competition” and the WGP entry fee paid by any entrants in that grade, will be refunded and the prize pool withdrawn.
Waitemata Grand Prix Shoot Dates 2020 - see dates on "Results Sheet" above
The format of any shoot offs or rulings required will be at the sole discretion of the Club Captain whose decision will be final on all matters pertaining to the WGP.
Waitemata Grand Prix – DTL Jackpot
There is a Jackpot for anyone shooting 300/300 points at any WGP shoot.
The Jackpot will be an accumulator. $1.50 from the usually entry fee for every WGP shooter will be added to the Jackpot by the club for the next WGP shoot.
The Jackpot will be capped at $1,000. If we pass $1,000 without the Jackpot being won we will start the prize pool for the next jackpot. That way even once it has been won it should still be worth winning again soon afterwards.
Shooters who are entered in the WGP are automatically entered for the Jackpot. Any shooter not entered for the WGP Series can enter on an individual WGP day by paying $5 (which will be added to the Jackpot for the next shoot).
Anyone who shoots 300/300 points will win the Jackpot. If more than one person shoots 300 points at any WGP shoot the Jackpot will be split equally between them.
There will be a trophy presented to anyone who “Shoots 300” and they will hold it until the next person shoots “the 300” (a bit like the Ranfurly Shield). Each person who shoots the 300 will have their name and date of the achievement, engraved on the trophy. The trophy will stay on display at the club.
The objective is to encourage more top shooters to come along and shoot at Waitemata as we continue to try to improve the quality of the competitive shooting at the club.