WGP 2024 - DTL (Saturday)

FINAL RESULTS FOR THE 2024 WAITEMATA GRAND PRIX SERIES - DTL (50 Point Score, 30 Triples, 10 pair Double Rise)

          

                 Name                            Grade 11-May 25-May 08-Jun 13-Jul 27-Jul 24-Aug 07-Sep 21-Sep 12-Oct 26-Oct   Best 6
Scores to
Date
Current
Positon
Prize
Grade AA            
Laurie Coppins AA 201 191 194 0 201 213 203 0 193 213   1225   1  $     750
Hamish Macleod AA 0 191 197 193 201 204 186 204 193 199   1198   2  $     375
Andrew Bowley AA 200 0 0 197 192 191 0 186 181 180   1147   3  $     150
Rob Anderson AA 0 187 207 0 188 200 0 0 189 0   971   4  $       75
Allan Campbell AA 183 0 197 0 0 0 187 0 181 204   952   5  
Ian Hovenden AA 209 0 0 0 0 0 0 0 0 0   209   6  
  AA 0 0 0 0 0 0 0 0 0 0   0   7  
  AA 0 0 0 0 0 0 0 0 0 0   0   8  
  AA 0 0 0 0 0 0 0 0 0 0   0   9  
  AA 0 0 0 0 0 0 0 0 0 0   0   10  
  AA 0 0 0 0 0 0 0 0 0 0   0   11  
  AA 0 0 0 0 0 0 0 0 0 0   0   12  
  AA 0 0 0 0 0 0 0 0 0 0   0   13  
  AA 0 0 0 0 0 0 0 0 0 0   0   14  
  AA 0 0 0 0 0 0 0 0 0 0   0   15  
  AA 0 0 0 0 0 0 0 0 0 0   0   16  
  AA 0 0 0 0 0 0 0 0 0 0   0   17  
  AA 0 0 0 0 0 0 0 0 0 0   0   18  
  AA 0 0 0 0 0 0 0 0 0 0   0   19  
  AA 0 0 0 0 0 0 0 0 0 0   0   20  
 
Grade A                                
Murray O'Neill A 195 0 203 0 195 188 190 191 177 203   1177   1  $     500
Mark Binney A 0 148 196 0 193 202 187 195 190 192   1168   2  $     250
Murray Veale A 185 190 197 181 203 182 184 189 186 183   1150   3  $     100
Craig Pulman A 183 173 167 179 0 0 180 127 163 0   1045   4  $       50
  A 0 0 0 0 0 0 0 0 0 0   0   5  
  A 0 0 0 0 0 0 0 0 0 0   0   6  
  A 0 0 0 0 0 0 0 0 0 0   0   7  
  A 0 0 0 0 0 0 0 0 0 0   0   8  
  A 0 0 0 0 0 0 0 0 0 0   0   9  
  A 0 0 0 0 0 0 0 0 0 0   0   10  
  A 0 0 0 0 0 0 0 0 0 0   0   11  
  A 0 0 0 0 0 0 0 0 0 0   0   12  
  A 0 0 0 0 0 0 0 0 0 0   0   13  
  A 0 0 0 0 0 0 0 0 0 0   0   14  
  A 0 0 0 0 0 0 0 0 0 0   0   15  
  A 0 0 0 0 0 0 0 0 0 0   0   16  
  A 0 0 0 0 0 0 0 0 0 0   0   17  
  A 0 0 0 0 0 0 0 0 0 0   0 18  
  A 0 0 0 0 0 0 0 0 0 0   0 19  
  A 0 0 0 0 0 0 0 0 0 0   0 20  
 
Grade B                                
Andy Veltmeyer B 169 0 191 185 192 186 165 177 183 186   1123   1  $     350
Hank Head B 0 183 0 172 174 186 182 179 189 168   1093   2  $     175
Alastair Gair B 158 189 170 168 187 166 186 0 0 0   1066   3  $       70
John Dibley B 153 158 170 176 189 175 170 0 0 181   1061   4  $       35
Yvonne Challis B 171 176 0 0 196 110 138 176 166 0   1023   5  
Ron Thompson B 179 187 199 176 181 0 0 0 0 0   922   6  
  B 0 0 0 0 0 0 0 0 0 0   0   7  
  B 0 0 0 0 0 0 0 0 0 0   0   8  
  B 0 0 0 0 0 0 0 0 0 0   0   9  
  B 0 0 0 0 0 0 0 0 0 0   0   10  
  B 0 0 0 0 0 0 0 0 0 0   0   11  
  B 0 0 0 0 0 0 0 0 0 0   0   12  
  B 0 0 0 0 0 0 0 0 0 0   0   13  
  B 0 0 0 0 0 0 0 0 0 0   0   14  
  B 0 0 0 0 0 0 0 0 0 0   0   15  
  B 0 0 0 0 0 0 0 0 0 0   0   16  
  B 0 0 0 0 0 0 0 0 0 0   0   17  
  B 0 0 0 0 0 0 0 0 0 0   0   18  
  B 0 0 0 0 0 0 0 0 0 0   0   19  
  B 0 0 0 0 0 0 0 0 0 0   0   20  
 
Grade C                                
Ollie Gair C 0 0 170 162 155 0 0 0 0 0   487   1  $     200
  C 0 0 0 0 0 0 0 0 0 0   0   2  $     100
  C 0 0 0 0 0 0 0 0 0 0   0   3  $       50
  C 0 0 0 0 0 0 0 0 0 0   0   4  $       20
  C 0 0 0 0 0 0 0 0 0 0   0   5  

The DTL Jackpot Accumulator stands at $1,000

(with $1000.00 now starting the fund for the next Jackpot prize).

All WGP DTL entrants are automatically entered to the Jackpot competition.  Non WGP shooters can enter "for the day" for $5 (this is on top of usual sweeps). See below for details.

The WAITEMATA GRAND PRIX 2024 - DTL & Jackpot Accumulator

The Waitemata Grand Prix will be shot in a “best of 6 from 10” format.

DTL will be shot;

  • 50 Points Score targets (150 points possible)
  • 30 Triples targets, off 18m (50 points possible)
  • 10 pair Double Rise (20 points possible)

The double rise event will be included in the WGP Series score but does not count towards the Jackpot score.

The Jackpot will be shot over the 50 Point Score and 30 Triples only and will be won by anyone shooting the possible 200 points across these events on any one WGP day.

 

WGP Series Prize Pool - DTL

Minimum Prize Pool across DTL grades of

$3,250 cash

Grade

1st Place

2nd Place

3rd Place

4th Place

AA

$750

$375

$150

$75

A

$500

$250

$100

$50

B

$350

$175

$70

$35

C

$200

$100

$50

$20

 

  • Each shooter’s 6 best qualifying scores from a maximum of 10 possible shoots, will count towards overall standings.
  • Entry to the Waitemata GP series is optional and can be paid at any time during the series. Only scores recorded after payment has been made will be considered qualifying scores. Not all individual shoots need to be entered.
  • Entry fee for the WGP series will be $50 covering the whole series (Skeet or DTL) and will be in addition to the regular shoot fees and sweeps payable on each day.
  • Prizes will be available in grades AA, A, B and C.
  • For the purposes of the WGP each shooters grade will be deemed to be the highest grade the shooter has held from the start of the WGP series through to the commencement of the 7th round of the WGP (or a higher grade if nominated before the shooters first qualifying WGP shoot, such nomination may not be withdrawn).
  • Any increase in grade after the commencement of the 7th round of the WGP will not apply to the shooter's “WGP grade”.
  • If there are less than 3 entrants in any one grade it will be declared “no competition” and the WGP entry fee paid by any entrants in that grade, will be refunded and the prize pool withdrawn.

The format of any shoot offs or rulings required will be at the sole discretion of the Club Captain whose decision will be final on all matters pertaining to the WGP.

Waitemata Grand Prix – DTL Jackpot

Shooters who are entered in the WGP are automatically entered for the Jackpot.  Any shooter not entered for the WGP Series can enter on an individual WGP day by paying $5 (which will be added to the Jackpot for the next shoot) in addition to usual sweeps.

Any shooter entered into the Jackpot who shoots 200/200 points over Point Score and Triples will win the Jackpot.  If more than one person shoots 200 points at any WGP shoot the Jackpot will be split equally between them.

The Jackpot will be an accumulator.  $1.50 from the usual entry fee for every WGP DTL shooter will be added to the Jackpot by the club for the next WGP DTL shoot.

The Jackpot will be capped at $1,000 and if the $1,000 total is exceeded at any time without the Jackpot being won, a new Jackpot prize pool will be commenced (rules pertaining to the Jackpot may be varied by the club’s committee at its sole discretion)